Old U.S. Civil War Guns

Originally Published 2007-04-10
Last Updated:  2011-04-07
Original Concept:  Dave Tanner and Bob Davison
Final Design:  Dave Tanner and Bob Davison

Search:

This free script provided by JavaScript Kit

Home

>Alphabetical Index

>>Soldier's Companion

>>>Equipment
 
 
 
 
 

In the decades since the end of the U.S. Civil War, hundreds of these weapons have made it onto the arms market, with many being sold to Martian princes to supplement their native weaponry.

Type Wt Pen DV ROF Crew Range Cost
12-pdr Howitzer 10 */0 1 1 2 1/2/* 100
24-pdr Howitzer 15 */0 2 1 2 1/2/* 200
12-pdr Muzzle-Loading Rifle 10 1/0/0 1 1 2 2/4/6 150
20-pdr Parrott 20 1/0/0 1 1  2 3/6/12 300
30-pdr Parrott 30 1/1/.5 2 1 2 3/6/12 500
60-pdr Parrott 40 2/1/.5 3 (1) 3 4/8/16 800
100-pdr Parrott 70 2/1/.5 4 (1) 3 4/8/16 1,500
      [Solid Shot] 3/2/1 2
150-pdr Parrott 150 3/2/1 4 (1) 3 4/8/16 2,500
      [Solid Shot] 4/2/1 3
32-pdr Smooth Bore 30 1/0 1 1 2 2/4/* 500
42-pdr Smooth Bore 40 1/0 2 1 2 2/4/* 700
8" Smooth Bore 70 1/0 2 1 2 2/4/* 1,500
10" Smooth Bore 120 2/1 4 (1) 3 2/4/* 2,500
8" Dahlgren Smooth Bore 50 1/0 2 1 2 2/4/* 1,000
9" Dahlgren Smooth Bore 60 1/1 2 1 2 2/4/* 1,000
10" Dahlgren Smooth Bore 80 2/1 4 (1) 3 3/6/* 2,000
11" (170-pdr) Dahlgren Smooth Bore 150 3/1 5 (1) 3 3/6/* 3,500
      [Solid Shot] 4/2 3
15" (400-pdr) Dahlgren Smooth Bore 300 4/2 7 (2) 4 3/6/* 6,000
      [Solid Shot] 7/3 6
13" Mortar (SB) 150 */2 6 (1) 3 */10/* 2,500

Smooth Bores do not have an extreme range.
Weight is in tons.  Cost in £s